![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Huskies | 1 | 0 | 55 | 34 | 31 | 3 | 2.727 | 0.912 | 0 | |||
2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Huskies | 2 | 1 | 0 | 0 | 0 | 74 | 33 | 31 | 2 | 1.351 | 0.939 | 0 |
2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Huskies | 10 | 6 | 4 | 0 | 0 | 500 | 87 | 60 | 27 | 2.700 | 0.690 | 0 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0.000 | 1.000 | 0 |
2024 | Wesley Gosse Memorial Hockey Tournament SJ Metro High School Hockey | Huskies | 1 | 1 | 0 | 0 | 0 | 60 | 37 | 32 | 5 | 5.000 | 0.865 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | vs Falcons | L (3-2) | 45 | 19 | 16 | 3 | 3.333 | 0.842 |
Thursday, May 1st, 2025 2025-05-01 | vs Eagles | W (5-2) | 50 | 23 | 21 | 2 | 2.000 | 0.913 |
Monday, April 28th, 2025 2025-04-28 | @ Patriots | W (7-4) | 24 | 10 | 10 | 0 | 0.000 | 1.000 |
Friday, March 28th, 2025 2025-03-28 | vs Highlanders | L (4-2) | 50 | 3 | 3.000 | |||
Tuesday, March 25th, 2025 2025-03-25 | vs Patriots | W (5-3) | 50 | 23 | 20 | 3 | 3.000 | 0.870 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |