![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MARCO U16 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Impact | 2 | 2 | 0 | 0 | 0 | 100 | 2 | 1.200 | 0 | |||
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Impact | 1 | 0 | 0 | 0 | 0 | 20 | 10 | 9 | 1 | 3.000 | 0.900 | 0 |
2024 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 1 | 0 | 15 | 3 | 3 | 0 | 0.000 | 1.000 | 0 | |||
2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Eagles | 2 | 1 | 1 | 0 | 0 | 100 | 69 | 62 | 7 | 3.500 | 0.899 | 0 |
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Impact | 17 | 12 | 4 | 1 | 0 | 1034 | 42 | 2.437 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | vs Patriots | 50 | 23 | 18 | 5 | 5.000 | 0.783 | |
Saturday, May 3rd, 2025 2025-05-03 | vs Sentinels | 50 | 14 | 13 | 1 | 1.000 | 0.929 | |
Friday, May 2nd, 2025 2025-05-02 | vs Patriots | W (4-2) | 50 | 25 | 23 | 2 | 2.000 | 0.920 |
Thursday, May 1st, 2025 2025-05-01 | @ Huskies | L (5-2) | 50 | 44 | 39 | 5 | 5.000 | 0.886 |
Saturday, March 29th, 2025 2025-03-29 | vs Hitman | L (4-2) | 50 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |