Queen Elizabeth Pioneers



FINAL

4-3



O`Donel Patriots

Date: Thursday, January 25th 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

QE
FINAL

4-3


ODP
Date: Thursday, January 25th 2024 ■ Arena: Glacier (1) ■ Location: Mount Pearl, NL

PENALTY SUMMARY

1st Period ODP-QE
11:58 (11) Jack Jerrett
(2 mins) Hit to the Head
0-2
2nd Period ODP-QE
09:32 (9) Andrew Barrett
(2 mins) Hit to the Head
0-4
12:31 (22) Nathan Dyke
(2 mins) Tripping
0-6
3rd Period ODP-QE
04:07 (18) Logan Smith
(2 mins) Boarding - Minor
2-6
19:44 (18) Logan Smith
(2 mins) Cross Checking - Minor
4-6

PLAYER SUMMARY

Queen Elizabeth PioneersPioneersPioneers
Player G A PTS PPG SHG ENG OTG PIM
(16) Jacob Ledrew 2 1 3 0 0 0 0 0
(32) Charlie Dawe 1 2 3 0 0 0 0 0
(55) Ethan Gilbert 0 3 3 0 0 0 0 0
(6) Luke Rideout 1 1 2 0 0 0 0 0
(22) Nathan Dyke 0 1 1 0 0 0 0 2
(9) Andrew Barrett 0 0 0 0 0 0 0 2
(11) Jack Jerrett 0 0 0 0 0 0 0 2
Jeremy Winters 0 0 0 0 0 0 0 0
Jade Parsons 0 0 0 0 0 0 0 0
Cole Denny 0 0 0 0 0 0 0 0
Benjamin Collins 0 0 0 0 0 0 0 0
(4) Caleb Whelan 0 0 0 0 0 0 0 0
(44) Noah Stokes 0 0 0 0 0 0 0 0
(21) Drew Parsons 0 0 0 0 0 0 0 0
(1) Nathaniel Leonard 0 0 0 0 0 0 0 0
(7) Lucas Ledrew 0 0 0 0 0 0 0 0
(17) Colin Jefford 0 0 0 0 0 0 0 0

PLAYER SUMMARY

O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(18) Logan Smith 1 0 1 0 0 0 0 4
(20) Rowan Harte 1 0 1 0 0 0 0 0
(8) Owen Power 1 0 1 0 0 0 0 0
(5) Jake Budgell 0 1 1 0 0 0 0 0
(16) Jack Pearcey 0 1 1 0 0 0 0 0
(24) Sean Duffy 0 0 0 0 0 0 0 0
(29) Aiden Edwards 0 0 0 0 0 0 0 0
(3) Coale Fitzgerald 0 0 0 0 0 0 0 0
(27) Zachary Froude 0 0 0 0 0 0 0 0
(31) Erik Haas 0 0 0 0 0 0 0 0
(7) Zachary Moyst 0 0 0 0 0 0 0 0
(19) Jacob Smith 0 0 0 0 0 0 0 0
(21) Philip Snow 0 0 0 0 0 0 0 0
(25) Rowan Theriault 0 0 0 0 0 0 0 0

Goaltending Summary


Queen Elizabeth PioneersPioneersPioneers
Player SA GA Saves SV% TOI PIM

O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
O`Donel Patriots 0 of 3
Queen Elizabeth Pioneers 0 of 2

Game Photos


[No Photos]