1st Period | HNS-HNL | ||
---|---|---|---|
01:01 | ![]() | (13) Hali-Rose MacLean (6) Kendall Doiron, (28) Jaylee Mackinnon | 1-0 |
14:38 | ![]() | (15) Ellie Isenor (Power Play) (12) Claire Sanford | 2-0 |
15:49 | ![]() | (17) Sophie Urquhart (5) Julia Sharpe | 2-1 |
2nd Period | HNS-HNL | ||
---|---|---|---|
05:39 | ![]() | (9) Aishlinn Kearney (18) Ryelyn Gabriel, (29) Ella Driscoll | 3-1 |
3rd Period | HNS-HNL | ||
---|---|---|---|
15:44 | ![]() | (12) Claire Sanford (29) Ella Driscoll | 4-1 |
1st Period | HNS-HNL | ||
---|---|---|---|
13:07 | ![]() | (8) Lily Barker (2 mins) Hit to the Head | 0-2 |
18:35 | ![]() | (15) Brynne Power (2 mins) Boarding - Minor | 0-4 |
2nd Period | HNS-HNL | ||
---|---|---|---|
02:40 | ![]() | (17) Sophie Urquhart (2 mins) Boarding - Minor | 0-6 |
18:48 | ![]() | (18) Ryelyn Gabriel (2 mins) | 2-6 |
3rd Period | HNS-HNL | ||
---|---|---|---|
03:38 | ![]() | (5) Julia Sharpe (2 mins) Boarding - Minor | 2-8 |
07:14 | ![]() | (5) Julia Sharpe (2 mins) Interference | 2-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Sophie Urquhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Julia Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jennifer Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marissa Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ella Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayla Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lily Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Leah Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gracie Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brooklyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Claire Sanford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Ella Driscoll | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Ellie Isenor | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Aishlinn Kearney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hali-Rose MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryelyn Gabriel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(28) Jaylee Mackinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kendall Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Danni rae Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Eleanor Feltham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Paige MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nevaeh Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Avery Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Floragael Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jade Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alison MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lexi Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rachel Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mya MacCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Sara Almond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Katie Hurley | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Paige MacPhee | 16 | 1 | 15 | 0.938 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team NL Female U18 | 16 | 0 | 0 | 0 | 16 |
Team NS Female U18 | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Team NS Female U18 | 1 of 5 |
Team NL Female U18 | 0 of 1 |