1st Period | HNL-HPE | ||
---|---|---|---|
09:59 | ![]() | (16) Avery Macphee (10) Dawsyn Smith | 0-1 |
2nd Period | HNL-HPE | ||
---|---|---|---|
[No Scoring] |
3rd Period | HNL-HPE | ||
---|---|---|---|
04:56 | ![]() | (2) Abigail Dingwell (Power Play) (14) Emily Lutley, (5) Megan Mossey | 0-2 |
08:02 | ![]() | (2) Abigail Dingwell | 0-3 |
1st Period | HNL-HPE | ||
---|---|---|---|
06:55 | ![]() | (5) Julia Sharpe (2 mins) | 2-0 |
19:51 | ![]() | (15) Brynne Power (2 mins) Boarding - Minor | 4-0 |
2nd Period | HNL-HPE |
---|
3rd Period | HNL-HPE | ||
---|---|---|---|
04:06 | ![]() | (12) Ella Meade (2 mins) Tripping | 6-0 |
09:59 | ![]() | (2) Abigail Dingwell (2 mins) Tripping | 6-2 |
14:27 | ![]() | (15) Reese Baker (2 mins) Boarding - Minor | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Abigail Dingwell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(16) Avery Macphee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Emily Lutley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Dawsyn Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Megan Mossey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Sophia MacMillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Alexa Aiken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Katelyn Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Charleigh Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kali Macneill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cadence Player | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Halle Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mullen Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Brynne Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Ella Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Julia Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Leah Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jennifer Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marissa Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ava Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sophie Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayla Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lily Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brooke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gracie Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brooklyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Alexa Aiken | 15 | 0 | 15 | 1.000 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jennifer Murphy | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team PE Female U18 | 31 | 0 | 0 | 0 | 31 |
Team NL Female U18 | 15 | 0 | 0 | 0 | 15 |
Team | PPG / PPO |
---|---|
Team NL Female U18 | 0 of 2 |
Team PE Female U18 | 1 of 3 |