1st Period | HNL-HNB | ||
---|---|---|---|
16:34 | ![]() | (16) Ava Seymour (12) Ella Meade, (9) Marissa Dawson | 1-0 |
2nd Period | HNL-HNB | ||
---|---|---|---|
01:01 | ![]() | (17) Sophie Urquhart (Power Play) (9) Marissa Dawson, (20) Brooke Taylor | 2-0 |
3rd Period | HNL-HNB | ||
---|---|---|---|
11:28 | ![]() | (17) Sophie Urquhart (20) Brooke Taylor | 3-0 |
14:42 | ![]() | (20) Brooke Taylor (Empty Net) (15) Brynne Power, (17) Sophie Urquhart | 4-0 |
19:15 | ![]() | (18) Rachel Foulkes (Power Play) (14) Emilie Summerville, (9) Chanelle Ouellette | 4-1 |
1st Period | HNL-HNB |
---|
2nd Period | HNL-HNB | ||
---|---|---|---|
00:11 | ![]() | (12) Emily Thomas (2 mins) Hooking | 0-2 |
05:59 | ![]() | (9) Marissa Dawson (2 mins) Hooking | 2-2 |
07:25 | ![]() | (5) Julia Sharpe (2 mins) Hit to the Head | 4-2 |
14:57 | ![]() | (16) Audrey Daigle (2 mins) | 4-4 |
3rd Period | HNL-HNB | ||
---|---|---|---|
06:39 | ![]() | (9) Marissa Dawson (2 mins) Roughing - Minor | 6-4 |
12:22 | ![]() | (7) Ava Willcott (2 mins) Tripping | 8-4 |
16:03 | ![]() | (18) Victoria Shea (2 mins) Hit to the Head | 10-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Rachel Foulkes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Chanelle Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Emilie Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) EMMA LEGER DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Alyson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Audrey Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Chanel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Marissa Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Mariane Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lauren Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kiersten MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Grace White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jasmine McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Lola Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maelle Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Madeleine Colpitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Sophie Urquhart | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(20) Brooke Taylor | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
(9) Marissa Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(16) Ava Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ella Meade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Brynne Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Victoria Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Julia Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ava Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Brooklyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jennifer Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Claire Colford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jayla Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lily Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brooklyn Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Leah Thornhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Lily Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Isabella Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Gracie Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Alyson Blanchard | 11 | 3 | 8 | 0.727 | 57:45 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Katie Hurley | 57 | 1 | 56 | 0.982 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Team NB Female U18 | 57 | 0 | 0 | 0 | 57 |
Team NL Female U18 | 11 | 0 | 0 | 0 | 11 |
Team | PPG / PPO |
---|---|
Team NL Female U18 | 1 of 2 |
Team NB Female U18 | 1 of 5 |